SKMU Dumka UG 1st, 3rd, 5th Sem Result 2021: Sido Kanho Murmu University (SKMU) Dumka has announced the Various UG Odd Semester Result for the academic session 2020-21. The result will be open in PDF file which will contain the list of passing students. Students can check SKMU Dumka UG 1st, 3rd, 5th Sem Result 2021 through Roll Number. For more details like how to download result, checking process, result direct link, etc read the post carefully.
02 Aug 2021- SKMU Dumka UG & PG 1st Sem Results are available on the result portal i.e. -http://skmuuniversity.in/resultskmu/result. Check the result link given below.
SKMU Dumka UG Result 2021 1st, 3rd, 5th Sem
SKMU conducts various UG and PG courses twice in a year, this time UG 1st, 3rd, 5th Sem exams were conducted in November and December month. Now the university has started to release the SKMU UG Result on the official page http://www.skmu.ac.in/result.php.
SKMU Dumka UG & PG 1st Semester Result 2021- Click here
Download SKMU UG Result 2021- Latest Result Released
Provisional result of all colleges | UG SEM-5 Science Hons. Exam-2019 (Under CBCS) | |
Provisional result of all colleges | UG SEM-5 Commerce Hons. Exam-2019 (Under CBCS) | |
Provisional result of all colleges | B.Ed SEM-1 Exam – 2019 | |
Provisional result of all colleges | BTech. 4th Semester Examination, 2019 | |
Provisional result of all colleges | UG SEM-1 Arts Hons. Exam-2019 (Under CBCS) | |
Provisional result of all colleges | UG SEM-1 Commerce General Exam-2019 (Under CBCS) | |
Provisional result of all colleges | UG SEM-1 Commerce Honours. Exam-2019 (Under CBCS) | |
Provisional result of all colleges | UG SEM-1 Science Hons. Exam-2019 (Under CBCS) | |
Provisional result of all colleges | UG SEM-III Arts Honours. Exam-2019 (Under CBCS) | |
Provisional result of all colleges | UG SEM-III Commerce Honours. Exam-2019 (Under CBCS) | |
Provisional result of all colleges | UG SEM-III Commerce Honours. Exam-2019 (Under CBCS) | |
Provisional result of all colleges | UG SEM-III Science Hons. Exam-2019 (Under CBCS) |
SKMU Dumka Result 2019 Direct LineK
UG SEM-4 Science Hons. Exam-2019 (Under CBCS | UG SEM-4 Science Hons. Exam-2019 (Under CBCS) | Reading |
UG SEM-IV Arts Hons. Exam-2019 (Under CBCS) | UG SEM-IV Arts Hons. Exam-2019 (Under CBCS) | Reading |
UG SEM-IV Arts General Examination-2019 (Under CBCS) | UG SEM-IV Arts General Examination-2019 (Under CBCS) | Reading |
UG SEM-3 BCA EXAM-2018 (Under CBCS) | UG SEM-3 BCA EXAM-2018 (Under CBCS) | Reading |
UG SEM-3 BBA EXAM-2018 (Under CBCS) | UG SEM-3 BBA EXAMINATION-2018 (Under CBCS) | Reading |
www.skmu.ac.in UG CBCS Result Date & Link
University name | Sido Kanho Murmu University (SKMU) |
exam syllabus | UG BA, BCom, BSc, BBA 2021 |
academic session | 2020-2021 |
test date | March 2020-2021 |
result date | Available now |
result link | http://www.skmu.ac.in/result.php |
official website | www.skmu.ac.in |
SKMU University: Sido Kanhu Murmu University, formerly Sidhu Kanhu University, is a public university located in the Santhal Parganas region of Jharkhand state in eastern India. Its headquarter is in Dumka, the second capital of Jharkhand.
How to Download SKMU UG 1st, 3rd, 5th Sem Result 2021 Online Mode
- Skmu. Visit the official portal of
- Navigate to the Results tab and click on it
- Result list will appear with link
- Click on read now button for respective course result
- Download and check marks through roll number